18 W - 13 L - 2 OTL
Standings: 5th
Rank: 6/12
Rank: 6/12
Rank: 1/12
Rank: 8/12
Rank: 3/12
Rank: 5/12
Rank: 5/12
Rank: 3/12
Rank: 3/12
NAME | GP | G | A | PTS | PTS/G | +/- | H | SH | PIM | GWG | PPG | SHG | DEF | INT | TO | POS | FOW | FOL | FO% | Pen/D | PK/C | SauP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraaqside | 30 | 30 | 46 | 76 | 2.53 | 6 | 43 | 140 | 20 | 4 | 3 | 2 | 2 | 137 | 261 | 7001 | 1 | 15 | 6.25 | 12 | 19 | 0 |
BAR D0WN 43 | 39 | 39 | 29 | 68 | 1.74 | -29 | 206 | 139 | 28 | 2 | 5 | 3 | 15 | 185 | 379 | 10220 | 63 | 69 | 47.73 | 17 | 9 | 0 |
Chandler4911 | 26 | 28 | 31 | 59 | 2.27 | -2 | 33 | 115 | 22 | 5 | 3 | 0 | 39 | 141 | 277 | 7442 | 353 | 294 | 54.56 | 13 | 6 | 0 |
TwO AcCuRaTE | 33 | 15 | 33 | 48 | 1.45 | 10 | 26 | 76 | 42 | 1 | 2 | 1 | 0 | 217 | 232 | 8828 | 2 | 3 | 40.00 | 12 | 15 | 0 |
Magilla72 | 28 | 4 | 28 | 32 | 1.14 | 8 | 27 | 42 | 10 | 1 | 0 | 0 | 0 | 175 | 127 | 4489 | 0 | 0 | 0.00 | 0 | 11 | 39 |
Sniff Yakk#8631 | 6 | 16 | 12 | 28 | 4.67 | 15 | 29 | 36 | 2 | 1 | 2 | 0 | 6 | 40 | 58 | 1969 | 115 | 75 | 60.53 | 3 | 5 | 0 |
JNoQuarterJ | 9 | 9 | 10 | 19 | 2.11 | 7 | 53 | 61 | 2 | 0 | 0 | 0 | 0 | 32 | 74 | 2150 | 1 | 2 | 33.33 | 2 | 3 | 0 |
bdang | 3 | 0 | 3 | 3 | 1.0 | -4 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 26 | 663 | 16 | 7 | 69.57 | 2 | 0 | 0 |
hulksmash8649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
NAME | GP | GA | GAA | SV% | SV | SH | SO | BK SV |
---|---|---|---|---|---|---|---|---|
Magilla72 | 3 | 3.67 | 3.27 | 0.82% | 56 | 67 | 0 | 0 |
hulksmash8649 | 30 | 3.53 | 3.28 | 0.81% | 458 | 564 | 0 | 4 |
No upcoming games.