25 W - 7 L - 1 OTL
Standings: 2nd
Rank: 1/12
Rank: 1/12
Rank: 4/12
Rank: 5/12
Rank: 1/12
Rank: 9/12
Rank: 9/12
Rank: 4/12
Rank: 12/12
NAME | GP | G | A | PTS | PTS/G | +/- | H | SH | PIM | GWG | PPG | SHG | DEF | INT | TO | POS | FOW | FOL | FO% | Pen/D | PK/C | SauP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lceltixl | 33 | 65 | 67 | 132 | 4.0 | 68 | 74 | 176 | 36 | 5 | 5 | 0 | 20 | 115 | 265 | 8687 | 238 | 227 | 51.18 | 14 | 8 | 2 |
Zuuuuuuub | 30 | 48 | 55 | 103 | 3.43 | 68 | 79 | 153 | 12 | 5 | 2 | 5 | 9 | 129 | 287 | 7695 | 44 | 45 | 49.44 | 8 | 13 | 3 |
xHoodler | 22 | 42 | 42 | 84 | 3.82 | 45 | 98 | 142 | 33 | 2 | 7 | 1 | 18 | 81 | 187 | 5613 | 193 | 159 | 54.83 | 12 | 5 | 6 |
IRxfio | 33 | 9 | 62 | 71 | 2.15 | 70 | 59 | 88 | 44 | 1 | 2 | 0 | 0 | 263 | 245 | 9865 | 0 | 0 | 0.00 | 18 | 20 | 1 |
Xchampx75 | 8 | 8 | 13 | 21 | 2.62 | 13 | 43 | 26 | 8 | 2 | 1 | 0 | 3 | 23 | 65 | 1523 | 30 | 42 | 41.67 | 1 | 1 | 0 |
Clague x 10 | 12 | 2 | 10 | 12 | 1.0 | 20 | 59 | 13 | 26 | 0 | 0 | 1 | 0 | 74 | 53 | 2566 | 0 | 0 | 0.00 | 2 | 4 | 2 |
Sbrangy | 18 | 1 | 10 | 11 | 0.61 | 16 | 52 | 14 | 34 | 1 | 0 | 0 | 0 | 102 | 73 | 2423 | 0 | 0 | 0.00 | 7 | 13 | 3 |
Yetiscarnage | 6 | 2 | 7 | 9 | 1.5 | -8 | 9 | 10 | 4 | 0 | 1 | 0 | 2 | 26 | 29 | 895 | 0 | 2 | 0.00 | 0 | 3 | 0 |
zuckyx16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
NAME | GP | GA | GAA | SV% | SV | SH | SO | BK SV |
---|---|---|---|---|---|---|---|---|
zuckyx16 | 33 | 3.45 | 3.39 | 0.8% | 464 | 578 | 0 | 14 |
No upcoming games.