10 W - 20 L - 3 OTL
Standings: 11th
Rank: 10/12
Rank: 8/12
Rank: 11/12
Rank: 12/12
Rank: 4/12
Rank: 11/12
Rank: 11/12
Rank: 7/12
Rank: 7/12
NAME | GP | G | A | PTS | PTS/G | +/- | H | SH | PIM | GWG | PPG | SHG | DEF | INT | TO | POS | FOW | FOL | FO% | Pen/D | PK/C | SauP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarrzy33 | 20 | 5 | 21 | 26 | 1.3 | -7 | 107 | 44 | 8 | 1 | 1 | 0 | 0 | 140 | 125 | 3952 | 1 | 0 | 100.00 | 7 | 17 | 1 |
mayor_35 | 21 | 6 | 19 | 25 | 1.19 | -31 | 63 | 56 | 14 | 0 | 0 | 0 | 1 | 181 | 112 | 4028 | 0 | 0 | 0.00 | 2 | 5 | 1 |
J WHISPERZ | 15 | 5 | 16 | 21 | 1.4 | -37 | 8 | 49 | 20 | 1 | 0 | 0 | 2 | 35 | 110 | 2673 | 71 | 94 | 43.03 | 3 | 2 | 1 |
PlnHeadLarry529 | 10 | 7 | 9 | 16 | 1.6 | -33 | 45 | 35 | 2 | 0 | 1 | 1 | 2 | 41 | 89 | 1577 | 0 | 0 | 0.00 | 3 | 2 | 0 |
DaMilkMan596 | 12 | 4 | 12 | 16 | 1.33 | 2 | 22 | 26 | 8 | 0 | 0 | 0 | 1 | 43 | 68 | 1813 | 0 | 0 | 0.00 | 4 | 2 | 0 |
SynergyLS3 | 10 | 8 | 6 | 14 | 1.4 | -39 | 61 | 27 | 20 | 0 | 1 | 0 | 6 | 41 | 105 | 2212 | 58 | 72 | 44.62 | 3 | 3 | 0 |
SPUDDWEISER | 6 | 8 | 5 | 13 | 2.17 | -22 | 6 | 26 | 4 | 0 | 2 | 0 | 3 | 32 | 69 | 1132 | 0 | 1 | 0.00 | 1 | 0 | 0 |
Premierplayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
xPhiist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
mynamesmino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
wolfmaster00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
barzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Krahzay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
NAME | GP | GA | GAA | SV% | SV | SH | SO | BK SV |
---|---|---|---|---|---|---|---|---|
wolfmaster00 | 24 | 5.52 | 5.5 | 0.73% | 375 | 513 | 0 | 4 |
SynergyLS3 | 1 | 6.0 | 6.0 | 0.62% | 10 | 16 | 0 | 1 |
J WHISPERZ | 9 | 4.11 | 3.96 | 0.78% | 128 | 165 | 0 | 3 |
No upcoming games.